Ring me on arrival in Costa Rica (+ 506) (0) 8 393 54 31
These are the cheapest Red Taxi Fares in Costa Rica and are based on the number of kilometers driven | All travel fares are one-way - Return fares are negotiable. | Prices are for 1 to 4 people and include Ferry Tickets, Luggage and Surf Boards. Prices are quoted in US$ | A 10% discount is offered to handicapped, students and pensioners over 60 years-old |
---|---|---|---|
Destination | Fare | Destination | Fare |
Airport - Heredia | 12 $ | Nicoya | 155 $ |
Airport - San Jose | 17 $ | Nosara | 160 $ |
Coco | 140 $ | Paso Canoa | 250 $ |
Dominical | 135 $ | Pena Blanca | 200 $ |
Flamingo | 160 $ | Puerto Viejo Cahuite | 160 $ |
Jaco - Hermosa Beach | 70 $ | Puntarenas | 100 $ |
La Cruz | 180 $ | Samara | 160 $ |
Liberia | 120 $ | San Isidro | 120 $ |
Limon Center | 120 $ | Sixaola Border | 180 $ |
Los Chile | 120 $ | Tamarindo | 160 $ |
Mal Pais | 170 $ | Volcan Arenal-La Fortuna | 75 $ |
Manuel Antonio | 120 $ | Volcan Irazu | 70 $ |
Montezuma | 150 $ | Volcan Poas | 50 $ |
You may reach me on this mobile phone number, 24h/24h
(+ 506) (0) 8 393 54 31
costa rica taxis [at] g m a i l . k o0o m
(take out the spaces and the square brackets, put @ instead of "at" and change k o0o m into com - this is to avoid email spam robots)